Live Stats of Online Casino Slot Machine Wins 2025
Top 100 Online Slots by Total Win
Online Casino Slot Machine games are listed by the amount of LIVE total winnings by players in various casinos during 2008 - 2025.
See 100 most popular slots and progressive slots of all times that awarded the biggest amount of cash to their winners.
Over 600'000 slot machine wins are taken from over 150 online casinos to find the best slot games to play and win! Wins in 15 various currencies were converted to US Dollars for correct comparison.
Best 100 Online Slots by Total Sum of Winnings:
| # | Slot Machine Game | Software | Wins | Total Win | Average Win | |
| 1 | Blazing Bison Gold Blitz | Microgaming | 952 | $518,333,816 | $544,468.29 | |
| 2 | Thunderstruck II | Microgaming | 21634 | $220,616,793 | $10,197.68 | |
| 3 | Thunderstruck II | Microgaming | 21634 | $220,616,793 | $10,197.68 | |
| 4 | Immortal Romance | Microgaming | 22934 | $198,835,506 | $8,669.90 | |
| 5 | Mega Moolah | Microgaming | 2746 | $190,064,773 | $69,215.13 | |
| 6 | Mega Fortune | Net Ent. | 253 | $128,636,185 | $508,443.42 | |
| 7 | Break da Bank Again | Microgaming | 11381 | $126,723,554 | $11,134.65 | |
| 8 | Thunderstruck | Microgaming | 11552 | $123,920,113 | $10,727.15 | |
| 9 | Thunderstruck | Microgaming | 11552 | $123,920,113 | $10,727.15 | |
| 10 | Avalon | Microgaming | 9217 | $122,298,868 | $13,268.83 | |
| 11 | Avalon | Microgaming | 9217 | $122,298,868 | $13,268.83 | |
| 12 | Burning Desire | Microgaming | 5644 | $98,290,245 | $17,414.99 | |
| 13 | Burning Desire | Microgaming | 5644 | $98,290,245 | $17,414.99 | |
| 14 | Bust The Bank | Microgaming | 5628 | $98,041,662 | $17,420.33 | |
| 15 | Fortunium | Microgaming | 2384 | $94,964,388 | $39,834.05 | |
| 16 | Casino Rewards Millionaires Club | Microgaming | 5227 | $85,003,862 | $16,262.45 | |
| 17 | Jungle Jim and the Lost Sphinx | Microgaming | 1135 | $76,729,379 | $67,602.97 | |
| 18 | 9 Masks of Fire | Microgaming | 6534 | $74,118,825 | $11,343.56 | |
| 19 | Mega Fortune Dreams | Net Ent. | 398 | $72,933,945 | $183,251.11 | |
| 20 | Break Away | Microgaming | 6558 | $72,389,383 | $11,038.33 | |
| 21 | Hall Of Gods | Net Ent. | 394 | $70,483,773 | $178,892.82 | |
| 22 | Break da Bank | Microgaming | 4605 | $70,474,172 | $15,303.83 | |
| 23 | Tomb Raider | Microgaming | 4704 | $70,228,473 | $14,929.52 | |
| 24 | Ariana | Microgaming | 4042 | $68,891,623 | $17,043.94 | |
| 25 | Casino Rewards VIP | Microgaming | 6850 | $68,233,010 | $9,961.02 | |
| 26 | Ancient Fortunes: Zeus | Microgaming | 3269 | $61,692,968 | $18,872.12 | |
| 27 | Fire Lightning | Microgaming | 19 | $60,986,250 | $3,209,802.63 | |
| 28 | Arabian Nights | Net Ent. | 107 | $60,963,364 | $569,751.07 | |
| 29 | Deco Diamonds | Microgaming | 4813 | $60,768,799 | $12,625.97 | |
| 30 | Real-Series Video Slots | RTG | 6991 | $54,730,249 | $7,828.67 | |
| 31 | Big Top | Microgaming | 4028 | $54,604,637 | $13,556.26 | |
| 32 | Gold Factory | Microgaming | 4294 | $53,218,695 | $12,393.73 | |
| 33 | Basketball Star | Microgaming | 4124 | $52,401,432 | $12,706.45 | |
| 34 | Agent Jane Blonde | Microgaming | 5208 | $51,059,110 | $9,803.97 | |
| 35 | Cashapillar | Microgaming | 4651 | $45,119,857 | $9,701.10 | |
| 36 | Book of Oz | Microgaming | 6300 | $44,372,834 | $7,043.30 | |
| 37 | 12 Masks of Fire Drums | Microgaming | 2956 | $43,559,270 | $14,735.88 | |
| 38 | Alaskan Fishing | Microgaming | 4311 | $41,936,769 | $9,727.85 | |
| 39 | Slotomon Go | Microgaming | 5 | $41,172,300 | $8,234,460.00 | |
| 40 | Agent Jane Blonde Returns | Microgaming | 1585 | $40,482,557 | $25,541.04 | |
| 41 | Casino Rewards Hyper Star | Microgaming | 4230 | $39,695,160 | $9,384.19 | |
| 42 | Amazing Link Zeus | Microgaming | 3123 | $37,989,501 | $12,164.42 | |
| 43 | Tiki Temple | Gamesys | 166 | $37,784,475 | $227,617.32 | |
| 44 | Treasure Nile | Microgaming | 1687 | $36,638,531 | $21,718.15 | |
| 45 | Pure Platinum | Microgaming | 4190 | $36,218,133 | $8,643.94 | |
| 46 | Mermaids Millions | Microgaming | 4479 | $36,083,380 | $8,056.12 | |
| 47 | Lara Croft: Temples and Tombs | Microgaming | 3484 | $34,684,282 | $9,955.30 | |
| 48 | Thunderstruck II - High Limit | Microgaming | 2424 | $33,061,003 | $13,639.02 | |
| 49 | Isis | Microgaming | 3002 | $32,567,929 | $10,848.74 | |
| 50 | Big Boom Riches | Microgaming | 325 | $32,537,721 | $100,116.06 | |
| 51 | Loaded | Microgaming | 3042 | $32,433,741 | $10,661.97 | |
| 52 | Gates of Olympus | Microgaming | 492 | $32,253,299 | $65,555.48 | |
| 53 | Adventure Palace | Microgaming | 3620 | $32,226,487 | $8,902.34 | |
| 54 | Mega Jackpots Cleopatra | Microgaming | 21 | $32,103,806 | $1,528,752.71 | |
| 55 | Deck the Halls | Microgaming | 3407 | $32,071,330 | $9,413.36 | |
| 56 | Ingots of Cai Shen | Microgaming | 307 | $31,374,791 | $102,198.01 | |
| 57 | Evolution - Crazy Time | Microgaming | 625 | $31,088,566 | $49,741.70 | |
| 58 | Treasures of Lion City | Microgaming | 1141 | $30,320,327 | $26,573.46 | |
| 59 | Spring Break | Microgaming | 2672 | $30,188,631 | $11,298.14 | |
| 60 | Fishin Bigger Pots of Gold | Microgaming | 2317 | $29,922,570 | $12,914.35 | |
| 61 | The Twisted Circus | Microgaming | 2285 | $29,776,370 | $13,031.23 | |
| 62 | Gold Blitz Extreme | Microgaming | 654 | $29,672,294 | $45,370.48 | |
| 63 | Gold Rally | Playtech | 1667 | $29,356,634 | $17,610.45 | |
| 64 | 5 Reel Drive | Microgaming | 2312 | $29,020,139 | $12,551.96 | |
| 65 | CasinoRewards Midnight Assassin | Microgaming | 2750 | $28,933,737 | $10,521.35 | |
| 66 | Double Bubble | Gamesys | 5489 | $28,721,560 | $5,232.56 | |
| 67 | Immortal Creatures | Microgaming | 2828 | $28,555,662 | $10,097.47 | |
| 68 | Break Away - High Limit | Microgaming | 2207 | $28,452,580 | $12,891.97 | |
| 69 | Gladiator Jackpot | Playtech | 1722 | $27,994,066 | $16,256.71 | |
| 70 | Adventures Of Doubloon Island | Microgaming | 2089 | $27,976,154 | $13,392.12 | |
| 71 | Bars & Stripes | Microgaming | 1848 | $27,861,193 | $15,076.40 | |
| 72 | Millionaires Club | Microgaming | 11 | $27,511,032 | $2,501,002.94 | |
| 73 | Area Link Dragon | Microgaming | 2061 | $27,449,527 | $13,318.54 | |
| 74 | Casino Rewards 20 Year Celebration | Microgaming | 2649 | $26,992,987 | $10,189.87 | |
| 75 | Jurassic Park | Microgaming | 1887 | $26,786,785 | $14,195.43 | |
| 76 | Mega Moolah Isis | Microgaming | 2509 | $26,616,539 | $10,608.42 | |
| 77 | Reels & Wheels XL | Rival | 486 | $26,449,265 | $54,422.35 | |
| 78 | Animals of Africa | Microgaming | 1154 | $26,104,684 | $22,621.04 | |
| 79 | Diamond Sands | Microgaming | 231 | $25,895,089 | $112,099.95 | |
| 80 | Beach Life | Playtech | 293 | $25,049,025 | $85,491.55 | |
| 81 | Deal or No Deal 5p | Gamesys | 180 | $24,382,669 | $135,459.27 | |
| 82 | Lucky Little Gods | Microgaming | 1371 | $24,185,280 | $17,640.61 | |
| 83 | High Society | Microgaming | 2224 | $24,058,345 | $10,817.60 | |
| 84 | Thunderstruck Wild Lightning | Microgaming | 2979 | $23,287,923 | $7,817.36 | |
| 85 | Book Of Rewards | Microgaming | 2197 | $22,887,145 | $10,417.45 | |
| 86 | Deal or No Deal 20p | Gamesys | 30 | $22,839,258 | $761,308.62 | |
| 87 | Diamond Wild | Microgaming | 16 | $22,664,734 | $1,416,545.93 | |
| 88 | Thunderstruck Stormchaser | Microgaming | 2348 | $22,552,803 | $9,605.11 | |
| 89 | Assassin Moon: Must Win Jackpots | Microgaming | 78 | $22,175,997 | $284,307.66 | |
| 90 | African Quest | Microgaming | 2452 | $22,126,115 | $9,023.70 | |
| 91 | Assassin Moon | Microgaming | 2031 | $22,033,250 | $10,848.47 | |
| 92 | Aquatic Treasures | Microgaming | 1176 | $22,029,920 | $18,732.92 | |
| 93 | Hyper Gold All-In | Microgaming | 425 | $21,595,540 | $50,813.03 | |
| 94 | Emperor of the Sea | Microgaming | 2043 | $21,449,362 | $10,498.95 | |
| 95 | Starburst | Net Ent. | 2945 | $21,354,684 | $7,251.16 | |
| 96 | Scroll of Adventure | Microgaming | 8 | $21,033,000 | $2,629,125.00 | |
| 97 | Gladiator | Playtech+MG | 1324 | $21,028,122 | $15,882.26 | |
| 98 | Desert Treasure | Playtech | 1391 | $20,907,501 | $15,030.55 | |
| 99 | Major Millions | Microgaming | 142 | $20,839,134 | $146,754.46 | |
| 100 | Millionaire Genie | Cassava | 122 | $20,812,150 | $170,591.39 | |
The data in the table is updated daily. Top 100 live totals of players' winnings and average wins on the different online casino slot machine games.
We recommend you visiting out online slots winners page to see the biggest real internet
casino winners. If you want to find
the best casinos to play slots online, then
check out our online casino rankings by total and average win to players:
Top Online Casinos by total payout to winners.
Winners by Country | Recent Winners | Slots News | Top Slots Payouts
