Live Stats of Online Casino Slot Machine Wins
Top Winning Online Slots

Over 600'000 slot machine wins are taken from over 150 different online casinos to find the best games to play and win big! All wins in 12 various currencies were converted to US Dollars for correct comparison.
Best 40 Online Slots by Total Amount of Winnings in 2023:
Slot Machine Game | Wins | Total Win | Average Win |
![]() |
93 | $870,453,741 | $9359,717.65 |
![]() |
1 | $10,231,200 | $10231,200.00 |
![]() |
668 | $5,867,273 | $8,783.34 |
![]() |
682 | $5,566,512 | $8,162.04 |
![]() |
24 | $5,326,070 | $221,919.59 |
![]() |
30 | $5,284,617 | $176,153.90 |
![]() |
26 | $4,833,381 | $185,899.29 |
![]() |
457 | $4,723,640 | $10,336.19 |
![]() |
342 | $4,635,877 | $13,555.19 |
![]() |
612 | $4,489,171 | $7,335.24 |
![]() |
216 | $4,310,049 | $19,953.93 |
![]() |
15 | $4,062,601 | $270,840.12 |
![]() |
402 | $3,994,128 | $9,935.64 |
![]() |
479 | $3,766,931 | $7,864.15 |
![]() |
399 | $3,761,437 | $9,427.16 |
![]() |
407 | $3,551,859 | $8,726.92 |
![]() |
397 | $3,406,784 | $8,581.32 |
![]() |
223 | $3,395,504 | $15,226.47 |
![]() |
411 | $3,166,808 | $7,705.13 |
![]() |
29 | $3,161,090 | $109,003.12 |
21. Chests of Gold | 319 | $3,067,298 | $9,615.35 |
22. Sugar Craze Bonanza | 385 | $2,928,606 | $7,606.77 |
23. Rewards City | 335 | $2,910,436 | $8,687.87 |
24. CasinoRewards Midnight Assassin | 307 | $2,864,472 | $9,330.53 |
25. Casino Rewards 20 Year Celebration | 263 | $2,837,149 | $10,787.64 |
26. Bison Moon | 290 | $2,813,698 | $9,702.41 |
27. Casino Rewards VIP | 285 | $2,495,168 | $8,754.97 |
28. Starlite Fruits | 245 | $2,491,938 | $10,171.17 |
29. 777 Super BigBuildUp Deluxe | 326 | $2,440,021 | $7,484.72 |
30. LC MegaWheel | 29 | $2,342,836 | $80,787.45 |
31. Book Of Rewards | 236 | $1,963,867 | $8,321.47 |
32. Arctic Enchantress | 29 | $1,837,723 | $63,369.77 |
33. Evolution - Crazy Time | 14 | $1,500,821 | $107,201.56 |
34. Amazing Link Zeus | 215 | $1,327,072 | $6,172.43 |
35. Thunderstruck II | 132 | $1,299,270 | $9,842.96 |
36. Big Mighty Bear | 50 | $1,127,604 | $22,552.09 |
37. Fishin Christmas Pots of Gold | 139 | $1,084,787 | $7,804.22 |
38. Fishing Floats of Cash | 87 | $926,713 | $10,651.88 |
39. Book of Fate | 86 | $825,354 | $9,597.14 |
40. Kings of Crystals | 44 | $776,665 | $17,651.47 |
The data in the table is updated daily. Top 40 live totals of players' winnings and average wins on the different online casino slot games in 2023.
See also TOP 100 SLOTS by total sum of winnings.
Most Popular Progressive Jackpot Slots of 2008-2023.
We present Top 16 Progressive Slot Machines of the Decade. Thousands of big jackpot wins were processed to find the best progressive slot games. Average wins of over $30K are marked with bold. We recalculated all non-dollar wins to the US Dollar amounts for correct comparison.Progressive Slot Game | Software | Wins | Total Win | Average Win |
![]() |
Microgaming | 2706 | $188,675,107 | $69,724.72 |
![]() |
Net Ent. | 250 | $134,738,700 | $538,954.80 |
![]() |
Net Ent. | 396 | $77,719,217 | $196,260.65 |
![]() |
Net Ent. | 396 | $72,928,406 | $184,162.64 |
![]() |
Net Ent. | 107 | $60,963,364 | $569,751.07 |
![]() |
Gamesys | 166 | $37,784,475 | $227,617.32 |
![]() |
Microgaming | 1663 | $34,690,630 | $20,860.27 |
![]() |
Microgaming | 21 | $32,103,806 | $1,528,752.71 |
![]() |
Playtech | 1669 | $29,369,398 | $17,597.00 |
![]() |
Microgaming | 11 | $27,511,032 | $2,501,002.94 |
![]() |
Microgaming | 2512 | $26,625,284 | $10,599.23 |
![]() |
Playtech | 293 | $25,049,025 | $85,491.55 |
![]() |
Gamesys | 180 | $24,382,669 | $135,459.27 |
![]() |
Gamesys | 30 | $22,839,258 | $761,308.62 |
![]() |
Cassava | 122 | $20,812,654 | $170,595.52 |
![]() |
PartyGaming | 14 | $18,299,036 | $1,307,074.06 |
Most Popular Slots of 2001-2023.
Top 20 list of Non-Progressive Classic Slots and Video Slots of "all times". 500,000 of online casino slot wins were processed to find the best games. Average wins of over $20K are marked with bold. All non-$ wins were converted into the US Dollar amounts for correct comparison.Slot Machine | Software | Wins | Total Win | Average Win |
Diamond Sands | Microgaming | 203 | $871,069,116 | $4290,980.87 |
Fortunium | Microgaming | 2282 | $407,854,295 | $178,726.68 |
Thunderstruck II | Microgaming | 20724 | $211,099,371 | $10,186.22 |
Immortal Romance | Microgaming | 21483 | $182,116,388 | $8,477.23 |
Break da Bank Again | Microgaming | 11032 | $123,162,037 | $11,164.07 |
Thunderstruck | Microgaming | 11474 | $123,104,504 | $10,728.99 |
Avalon | Microgaming | 8980 | $116,123,985 | $12,931.40 |
Burning Desire | Microgaming | 5523 | $96,646,125 | $17,498.84 |
Bust The Bank | Microgaming | 5326 | $91,317,079 | $17,145.52 |
Tomb Raider | Microgaming | 4698 | $70,218,504 | $14,946.46 |
Break Away | Microgaming | 6289 | $70,068,184 | $11,141.38 |
Casino Rewards Millionaires Club | Microgaming | 4595 | $69,349,265 | $15,092.33 |
Break da Bank | Microgaming | 4403 | $67,325,530 | $15,290.83 |
Ariana | Microgaming | 3808 | $62,344,470 | $16,371.97 |
Deco Diamonds | Microgaming | 4595 | $56,114,598 | $12,212.09 |
9 Masks of Fire | Microgaming | 5655 | $54,412,308 | $9,621.98 |
Casino Rewards VIP | Microgaming | 5624 | $54,148,541 | $9,628.11 |
Gold Factory | Microgaming | 4233 | $52,713,942 | $12,453.09 |
Basketball Star | Microgaming | 3987 | $50,298,120 | $12,615.53 |
Big Top | Microgaming | 3713 | $49,045,748 | $13,209.19 |
